- CustomLinks_2
- Fire Roster
Fire Roster
1905-1927
Number | Name | Appointment Date | Date Left Service | |
1 | Doherty, J.T. | 6/8/1905 | 12/04/1940 (Died) | |
2 | Geller, J. | 7/1/1905 | 06/29/1931 (Died) | |
3 | Moriarity, J. | 7/1/1905 | 10/01/1940 (Retired) | |
4 | Woertz, C. | 7/1/1905 | 01/03/1926 (Died) | |
5 | Huelsman, F. | 11/1/1905 | 06/13/1918 (Resigned) | |
6 | Evans, T. | 3/20/1906 | 30/01/1913 (Resigned) | |
7 | Grismere, G. | 6/8/1906 | 09/01/1938 (Retired) | |
8 | Harman, W. | 7/17/1906 | 01/01/1913 (Resigned) | |
9 | Weitzel, F. | 8/3/1908 | 03/27/1916 (Resigned) | |
10 | McBee, F. | 3/12/1909 | 06/16/1915 (Resigned) | |
11 | Hart, E. | 5/25/1909 | 06/14/1913 (Resigned) | |
12 | Mahoney, | 3/31/1910 | 03/27/1916 (Resigned) | |
13 | Hathaway, B. | 1/22/1911 | 04/07/1912 9Resigned) | |
14 | Burris, J. | 1/28/1911 | 09/10/1918 (Resigned) | |
15 | Julfs, J. | 1/28/1911 | 04/12/1916 (Resigned) | |
16 | Fite, C. | 12/17/1912 | 12/16/1919 (Transferred to Police) | |
17 | Willis, W. | 1/1/1913 | 03/07/1919 (Transferred to Police) | |
18 | Tunker, B. | 3/10/1913 | 08/17/1918 (Resigned) | |
19 | Jones, C. | 3/29/1913 | 10/25/1917 (Resigned) | |
20 | Knodel, W. | 4/30/1913 | 06/06/1920 (Resigned) | |
21 | Arvin, C. | 7/6/1913 | Unknown (Hired as Sub) | |
22 | Deikman, F. | 7/23/1913 | 05/23/1917 (Resigned) | |
23 | Archibold, T. | 9/6/1913 | 07/23/1916 (Died) | |
24 | Klinker, G. | 9/7/1913 | 09/16/1918 (Strike) | |
25 | Schweers, E. | 9/7/1913 | 04/06/1914 (Resigned) | |
26 | Crane, C. | 12/6/1913 | 05/01/1917 (Dismissed) | |
27 | Patterson, M. | 12/10/1913 | 10/27/1914 (Died) | |
28 | Winkler, J. | 12/10/1913 | 04/20/1917 (Resigned) | |
29 | Barrette. W. | 10/1/1914 | 06/21/1915 (Transferred to Police) | |
30 | Jansen, L. | 6/6/1915 | Unknown (Hired as Sub) | |
31 | Coley, H. | 6/6/1915 | Unknown (Hired as Sub) | |
32 | Duffner, W. | 6/14/1915 | Unknown (Hired as Sub) | |
33 | Gela, J. | 6/16/1915 | 07/22/1918 (Resigned) | |
34 | Brown, E. | 7/18/1915 | Unknown (Hired as Sub) | |
35 | Bedhorn, W. | 9/4/1915 | Unknown (Hired as Sub) | |
36 | Bratfish, | 9/25/1915 | 09/16/1916 (Strike) | |
37 | Hartman, H. | 9/25/1915 | 05/21/1916 (Resigned) | |
38 | Schmutte, F. | 12/1/1915 | Unknown (Hired as Sub) | |
39 | Rice, J. | 1/16/1916 | Unknown (Hired as Sub) | |
40 | Bingham, F. | 3/29/1916 | 03/31/1920 (Resigned) | |
41 | Ireland, A. | 5/3/1916 | Unknown (Hired as Sub) | |
42 | Woertz, W. | 5/21/1916 | 04/16/1936 (Retired) | |
43 | Case, C. | 6/13/1916 | 03/05/1945 (Died) | |
44 | Hankey, G. | 9/16/1916 | Unknown (Hired as Sub) | |
45 | Ladrigan, H. | 2/13/1917 | Unknown (Hired as Sub) | |
46 | Heele, H. | 3/21/1914 | 08/21/1951 (Retired) | |
47 | Debruin, L. | 4/26/1917 | 08/05/1917 (Resigned) | |
48 | Lever, H. | 5/23/1914 | Unknown (Hired as Sub) | |
49 | Albrecht, W. | 5/24/1917 | Unknown (Hired as Sub) | |
50 | Lamping, B. | 7/16/1917 | 07/27/1941 (Retired) | |
51 | Hinkley, J. | 7/20/1917 | Unknown (Hired as Sub) | |
52 | Greiwe, E. | 8/11/1917 | Unknown (Hired as Sub) | |
53 | Chansen, H. | 8/22/1917 | Unknown (Hired as Sub) | |
54 | Kettnalker, E. | 8/22/1917 | Unknown (Hired as Sub) | |
55 | Steigers, C. | 10/2/1917 | Unknown (Hired as Sub) | |
56 | Rummel, H. | 10/9/1917 | Unknown (Hired as Sub) | |
57 | Brunen, E. | 10/10/1917 | Unknown (Hired as Sub) | |
58 | Eberhard, G. | 10/28/1917 | Unknown (Hired as Sub) | |
59 | Schmitt, A. | 3/7/1918 | 02/01/1944 (Retired) | |
60 | Zigelmeyer, A. | 3/7/1918 | Unknown (Hired as Sub) | |
61 | Theis, W. | 4/30/1918 | Unknown (Hired as Sub) | |
62 | Leicht, E. | 5/23/1918 | Unknown (Hired as Sub) | |
63 | Miller, L. | 5/23/1918 | Unknown (Hired as Sub) | |
64 | Bradley, J. | 6/2/1918 | Unknown (Hired as Sub) | |
65 | Gleason, J. | 7/11/1918 | Unknown (Hired as Sub) | |
66 | Fritz, W. | 7/20/1918 | Unknown (Hired as Sub) | |
67 | McClanahan, H. | 7/24/1918 | Unknown (Hired as Sub) | |
68 | Jennings, H. | 9/17/1918 | Unknown (Hired as Sub) | |
69 | Miller, D. | 9/18/1918 | Unknown (Hired as Sub) | |
70 | Meyer, F. | 9/19/1918 | Unknown (Hired as Sub) | |
71 | Mosier, C. | 9/19/1918 | Unknown (Hired as Sub) | |
72 | Holtzelaw, W. | 9/20/1918 | Unknown (Hired as Sub) | |
73 | Hoverton, G. | 9/20/1918 | Unknown (Hired as Sub) | |
74 | Glore, W. | 9/20/1918 | Unknown (Hired as Sub) | |
75 | Rybolt, | 9/20/1918 | Unknown (Hired as Sub) | |
76 | Whitaker, L, | 9/20/1918 | Unknown (Hired as Sub) | |
77 | Brockman, S. | 9/21/1918 | Unknown (Hired as Sub) | |
78 | Klein, J. | 9/21/1918 | 07/11/1931 (Retired) | |
79 | Keith, J. | 9/22/1918 | Unknown (Hired as Sub) | |
80 | Seivers, L. | 9/22/1918 | Unknown (Hired as Sub) | |
81 | Seifert, A. | 9/24/1918 | Unknown (Hired as Sub) | |
82 | Nock, H. | 9/25/1918 | Unknown (Hired as Sub) | |
83 | Lewis, C. | 10/1/1918 | Unknown (Hired as Sub) | |
84 | Spooner, R. | 10/1/1918 | Unknown (Hired as Sub) | |
85 | Niemeyer, | 10/9/1918 | Unknown (Hired as Sub) | |
86 | Shields, P. | 10/11/1918 | Unknown (Hired as Sub) | |
87 | Miller, R. | 10/15/1918 | 08/17/1934 (Retired) | |
88 | Edwards, C. | 10/24/1918 | Unknown (Hired as Sub) | |
89 | Hill, R. | 11/1/1918 | Unknown (Hired as Sub) | |
90 | Ryan, J. | 11/1/1918 | Unknown (Hired as Sub) | |
91 | Miller, J. | 11/4/1918 | Unknown (Hired as Sub) | |
92 | Rankin, R. | 11/4/1918 | Unknown (Hired as Sub) | |
93 | Scholvin, T. | 11/15/1918 | Unknown (Hired as Sub) | |
94 | Long, J. | 11/25/1918 | Unknown (Hired as Sub) | |
95 | Spinweber, E. | 11/2/1918 | Unknown (Hired as Sub) | |
96 | Stein, A. | 1/16/1919 | 05/12/1920 (Transferred to Police) | |
97 | Bohman, H. | 1/21/1919 | 01/01/1919 (Resigned) | |
98 | Metz, A. | 1/26/1919 | 05/24/1919 (Resigned) | |
99 | Rigby, C. | 1/30/1919 | Unknown (Hired as Sub) | |
100 | Sower, A. | 5/2/1919 | Unknown (Hired as Sub) | |
101 | Somerholder, W. | 5/24/1919 | 09/25/1925 (Transferred to Police) | |
102 | O'Hara, M. | 5/26/1919 | 12/26/1954 (Died) | |
103 | Scherrow, C. | 5/29/1919 | Unknown (Hired as Sub) | |
104 | Sims, R. | 5/29/1919 | 03/15/1947 (Retired) | |
105 | Howard, V. | 6/5/1919 | Unknown (Hired as Sub) | |
106 | Schuesler, L. | 6/17/1919 | Unknown (Hired as Sub) | |
107 | Baylor, M. | 8/26/1919 | Unknown (Hired as Sub) | |
108 | Hollars, O. | 8/26/1919 | Unknown (Hired as Sub) | |
109 | Wisby, J. | 9/30/1919 | Unknown (Hired as Sub) | |
110 | Hoop, C. | 10/6/1919 | Unknown (Hired as Sub) | |
111 | Ungrue, H. | 10/6/1919 | Unknown (Hired as Sub) | |
112 | Pogue, S. | 10/21/1919 | Unknown (Hired as Sub) | |
113 | Greiman, H. | 10/23/1919 | Unknown (Hired as Sub) | |
114 | Martin, C. | 10/27/1919 | Unknown (Hired as Sub) | |
115 | Metz, G. | 11/4/1919 | Unknown (Hired as Sub) | |
116 | Hunter, E. | 11/10/1919 | Unknown (Hired as Sub) | |
117 | Gibson, J. | 11/11/1919 | 07/11/1921 (Dismissed) | |
118 | Northcutt, J. | 11/11/1919 | 03/09/1921 (Resigned) | |
119 | Meyers, B. | 3/1/1920 | 03/25/1923 (Resigned) | |
120 | Byrnes, R. | 8/3/1920 | 04/02/1956 (Died) | |
121 | Heele, W. | 4/6/1920 | Unknown (Hired as Sub) | |
122 | Cameron, L. | 4/7/1920 | 06/16/1950 (Retired) | |
123 | Harris, F. | 5/16/1920 | 01/15/1923 (Retired) | |
124 | Mulford, P. | 6/12/1920 | 05/17/1923 (Resigned) | |
125 | Parr, C. | 7/5/1920 | 10/07/1920 (Transferred t Police) | |
126 | Oser, C. | 1/1/1921 | 03/28/1921 (Resigned) | |
127 | Wilson, D. | 1/1/1921 | 04/16/1946 (Retired) | |
128 | Mohr, A. | 1/4/1921 | 02/03/1937 (Retired) | |
129 | Parr, F. | 2/2/1921 | 09/17/1948 (Retired) | |
130 | Ferguson, W. | 3/12/1921 | 12/03/1943 (Died as a Result of Fire) | |
131 | Moorman, F. | 4/1/1921 | 03/06/1936 (Retired) | |
132 | Sylvester, | 4/6/1921 | 09/01/1958 (Retired) | |
133 | Hanf, C. | 4/27/1921 | Unknown (Hired as Sub) | |
134 | Fishcer, T.G. | 7/20/1921 | 06/15/1954 (Died) | |
135 | Readon, R. | 19/19/1921 | Unknown (Hired as Sub) | |
136 | Reed, R. | 7/26/1922 | Unknown (Hired as Sub) | |
137 | Murray, W. | 2/22/1923 | 06/12/1956 (Died) | |
138 | Bronner, L. | 3/29/1923 | 04/15/1925 (Transferred to Police) | |
139 | McGrann, E. | 5/25/1923 | 04/03/1932 (Resigned) | |
140 | White, C. | 9/17/1924 | 03/15/1963 (Retired) | |
141 | Parr, T. | 4/14/1925 | 02/01/1963 (Retired) | |
142 | Retkamp, H. | 9/15/1925 | 11/30/1950 (Retired) | |
143 | Comps, E. | 1/16/1926 | 10/16/1926 Retired) | |
144 | Snyder, C. | 4/1/1927 | Unknown (Hired as Sub) |
1927-1950
145 | Reed, B. | 4/5/1927 | 03/01/1950 (Died) | |
146 | Wilson, G. | 5/9/1927 | 09/16/1927 (Laid Off) | |
147 | Fisher, T.S. | 6/15/1929 | 03/06/1927 (Retired) | |
148 | Greensfelder, David | 5/3/1932 | 05/01/1962 (Retired) | |
149 | Buhr, J. | 10/10/1934 | 09/23/1935 (Laid Off) | |
150 | Doherty, J.H | 5/2/1934 | 03/15/1961 (Retired) | |
151 | Grimes, L. | 3/18/1935 | 11/01/1950 (Retired) | |
152 | Crane, C. | 5/10/1935 | Unknown (Hired as Sub) | |
153 | Thammeimer, A. | 7/4/1935 | Unknown (Hired as Sub) | |
154 | Summers, O. | 5/2/1936 | Unknown (Hired as Sub) | |
155 | Lamping, L. | 5/3/1936 | 09/01/1959 (Retired) | |
156 | Bachtrup, E. | 6/2/1936 | Unknown (Hired as Sub) | |
157 | Wooley, D. | 12/1/1936 | 09/07/1955 (Died) | |
158 | Roeller, F. | 2/4/1937 | 05/01/1962 (Retired) | |
159 | Purcell, M. | 6/16/1938 | 02/22/1946 (Resigned) | |
160 | Glaser, Harold | 12/06/140 | 02/10/1973 (Retired) | |
161 | Woge, C. | 12/19/1940 | 02/01/1947 (Resigned) | |
162 | Dockum, E. | 1/15/1941 | 08/03/1968 (Retired) | |
163 | Hessel, R. | 1/16/1941 | 05/17/1968 (Retired) | |
164 | Huelsman, C. | 5/8/1941 | 03/06/1970 (Retired) | |
165 | Woertz, Russel | 5/12/1941 | 05/18/1968 (Retired) | |
166 | Brown, H. | 5/15/1941 | 07/10/1968 (Retired) | |
167 | Macke, Richard | 3/24/1942 | 05/30/1980 (Retired) | |
168 | Kushman, Lou | 5/10/1942 | 06/19/1969 (Retired) | |
169 | Geheringer, E. | 5/11/1942 | 03/18/1947 (Resigned) | |
170 | Comer, J. | 6/2/1942 | 08/01/1945 (Resigned) | |
171 | Talmage, David | 10/30/1942 | 01/27/1968 (Retired) | |
172 | Franfs, H. | 11/9/1942 | 11/25/1942 (Transferred to Police) | |
173 | Brinker, J. | 1/2/1943 | 02/10/1973 (Retired) | |
174 | Brinker, A. | 1/27/1943 | Unknown (Hired as Sub) | |
175 | Hobbs, T. | 6/8/1943 | Unknown (Hired as Sub) | |
176 | Imm, Edward | 5/10/1943 | 01/24/1969 (Retired) | |
177 | Huber, T. | 6/8/1943 | 12/25/1946 (Resigned) | |
178 | Hock, Paul | 07/01//1942 | 02/11/1972 (Retired) | |
179 | Meister, H. | 7/26/1941 | 03/16/1948 (Resigned) | |
180 | Hartman, H. | 11/30/1943 | 01/16/1944 (Resigned) | |
181 | Lampert, R. | 12/5/1943 | 02/09/1970 (Retired) | |
182 | Benz, Fred | 12/23/1943 | 04/04/1980 (Retired) | |
183 | Evans, C. | 2/1/1944 | Unknown (Hired as Sub) | |
184 | Woessner, K. | 7/9/1944 | Unknown (Hired as Sub) | |
185 | Zonless, L. | 10/2/1944 | Unknown (Hired as Sub) | |
186 | Rape, C. | 10/21/1944 | 02/02/1957 (Retired) | |
187 | Metcalf, N. | 11/5/1944 | Unknown (Hired as Sub) | |
188 | Lambert, George | 2/23/1945 | 02/28/1979 (Retired) | |
189 | Williams, Frank | 5/24/1945 | 02/28/1977 (Retired) | |
190 | Dobson, W. | 8/7/1945 | Unknown (Hired as Sub) | |
191 | Fisher, James | 3/25/1948 | 04/18/1981(Retired) | |
192 | Gabriel, R. | 9/20/1948 | 02/01/1979 (Retired) | |
193 | Fenske, Lee | 4/19/1949 | 03/21/1980 (Retired) | |
194 | Slaughter, R. | 10/24/1949 | 07/01/1955 (Resigned) | |
195 | Heidman, Richard | 10/24/1949 | 04/18/1980 (Retired) | |
196 | Mush, W. | 10/24/1949 | 12/18/1952 (Resigned) | |
197 | Hammon, William | 10/24/1949 | 07/01/1975 (Retired) | |
198 | Haines, A. | 10/24/1949 | 01/01/1953 (Resigned) | |
199 | Parr, Robert | 10/24/1949 | 04/30/1980 (Retired) | |
200 | Alexander | 10/24/1949 | 11/25/1964 (Retired) | |
201 | Potrafke, W. | 3/29/1950 | 12/31/1964 (Retired) | |
202 | Wilms, Louie | 3/29/1950 | 05/30/1980 (Retired) | |
203 | Shrader, R. | 6/1/1950 | 04/16/1953 (Resigned) | |
204 | Gresham, J. | 6/18/1950 | 06/13/1980 (Retired) | |
205 | Schwankhaus, Fred | 11/1/1950 | 07/17/1982 (Retired) | |
206 | Bientz, Al | 11/1/1950 | 02/26/1973 (Retired) |
1950-1981
207 | McCabe, Joe | 3/5/1951 | 03/29/1980 (Retired) | |
208 | Bevis, Eugene | 12/1/1952 | 11/23/1981 (Retired) | |
209 | Long, Harold | 4/20/1953 | 04/30/1980 (Retired) | |
210 | Christian, Denny | 4/6/1954 | 01/10/1981 (Retired) | |
211 | Ramsey, Russel | 7/7/1954 | 05/02/1980 (Retired) | |
212 | Kirchner, | 7/9/1954 | 11/14/1962 (Died) | |
213 | Roeller, M. | 8/7/1954 | 04/04/1960 (Resigned) | |
214 | Brown, Jack W. | 9/21/1954 | 08/12/1981 (Retired) | |
215 | Taylor, G. | 1/5/1955 | 06/18/1957 (Resigned) | |
216 | Hammond, Raymond | 1/9/1955 | 09/03/1973 (Died) | |
217 | Cooper, G. Sr. | 9/16/1955 | 05/31/1980 (Died) | |
218 | Hughes, Leon | 5/1/1956 | 05/10/1985 (Retired) | |
219 | McCabe, T. | 5/1/1956 | 12/03/1962 (Retired) | |
220 | Bond, H. Paul | 5/1/1956 | 01/31/1987 (Retired) | |
221 | McCauley, John | 5/1/1956 | 04/26/1986 (Retired) | |
222 | Laage, John | 6/1/1956 | 05/29/1981 (Retired) | |
223 | Bond, Lawrence, Sr. | 6/1/1956 | 05/29/1981 (Retired) | |
224 | Clements, Gerald | 8/23/1956 | 04/30/1982 (Retired) | |
225 | Morgan, Ronald | 9/28/1956 | 09/17/1966 (Retired) | |
226 | Gajus, Harold | 11/1/1956 | 01/07/1982 (Retired) | |
227 | Abbatiello, R. | 11/1/1956 | 02/05/1983 (Reitred) | |
228 | Ernspringer, Chester | 2/1/1957 | 01/31/1978 (Retired) | |
229 | Condron, James | 6/24/1957 | 01/24/1982 (Died as a result of on duty illness | |
230 | Paul, Donald | 4/1/1958 | 03/31/1981 (Retired) | |
231 | Moloney, Daniel | 8/1/1959 | 02/02/1986 (Retired) | |
232 | Morgan, Al | 4/14/1960 | 02/24/1989 (Retired) | |
233 | Boone, James | 6/1/1960 | 01/08/1983 (Retired) | |
234 | Reigert, Thomas | 6/1/1960 | 03/14/1987 (Retired) | |
235 | Hess, Donald | 6/1/1960 | 03/14/1987 (Retired) | |
236 | VanVuren, Richard | 6/1/1960 | 01/31/1987 (Retired) | |
237 | Gottschall, D. | 6/1/1960 | 05/21/1967 (Retired) | |
238 | Fetick, Raymond | 6/1/1960 | 02/02/1986 (Retired) | |
239 | Amberger, Phil | 6/1/1960 | 03/02/1990 (Retired) | |
240 | Lanich, Ronald | 7/7/1960 | 01/13/1989 (Retired) | |
241 | Montgomery, David | 5/1/1961 | 02/24/1989 (Retired) | |
242 | Horsley, Fred | 5/21/1962 | 03/14/1987 (Retired) | |
243 | Cooper, Raymod | 5/21/1962 | 02/28/1987 (Retired) | |
244 | Belleman, Michael | 12/3/1962 | 06/30/1992 (Retired) | |
245 | Cartuyvellas, david | 3/4/1963 | 05/01/1992 (Retired) | |
246 | Doud, D. | 3/4/1963 | 11/16/1965 (Resigned) | |
247 | Uchtman, William | 3/4/1963 | 07/31/1991 (Retired) | |
248 | Hobbs, Richard | 12/1/1964 | 2/28/1987 | |
249 | Murray, John (Jack) | 3/15/1966 | 03/15/1991 (Retired) | |
250 | Terwilliger, Fred | 9/12/1966 | 02/28/1992 (Retired) | |
251 | Kelly, Michael | 8/21/1967 | 02/27/1993 (Retired) | |
252 | Conlon, James | 2/1/1968 | 02/28/1995 (Retired) | |
253 | Morgan, Ken | 6/10/1968 | 04/17/1993 (Retired) | |
254 | Brown, David | 6/10/1968 | 06/11/1993 (Retired) | |
255 | Misch, Ronald | 9/9/1968 | 09/01/1989 (Retired) | |
256 | Noble, Jay | 9/9/1968 | 01/13/1994 (Retired) | |
257 | Ring, James | 6/16/1969 | 06/30/1995 (Retired) | |
258 | Wallace, Ronald, SR. | 6/16/1969 | 06/24/1994 (Retired) | |
259 | Plogman, Robert | 7/26/1969 | 06/22/1980 (Died Line of Duty) | |
260 | Crowe, Michael | 7/26/1971 | 03/07/1983 (Resigned) | |
261 | Sheffer, Paul | 7/26/1971 | 03/07/1983 (Resigned) | |
262 | Brockman, John | 3/26/1973 | 01/01/2003 (Retired) | |
263 | Garcia, Paul | 3/26/1973 | 04/02/1983 (Retired) | |
264 | Thatcher, William | 3/26/1973 | 01/06/1996 (Retired) | |
265 | VanAntwerp, William | 3/26/1973 | 02/08/1998 (Retired) | |
266 | Dobbins, Steve | 7/16/1973 | 09/20/1996 (Retired) | |
267 | Raleigh, Michael | 9/18/1974 | 04/24/2010 (Retired) | |
268 | Walters, David | 9/18/1974 | 01/01/1998 (Retired) | |
269 | Osterday, Leo | 9/18/1974 | 06/24/2010 (Retired) | |
270 | Redd, Michael | 10/19/1977 | 01/12/2002 (Retired) | |
271 | Williamson, Craig | 10/19/1977 | 07/31/2008 (Retired) | |
272 | Cooper, Gary, Jr. | 11/7/1977 | 03/18/1995 (Retired) | |
273 | Dumont, Michael | 10/19/1977 | 09/12/2009 (Retired) | |
274 | Fischer, Charles | 6/18/1979 | 09/12/2009 (Retired) | |
275 | Schleibaum, Robert | 6/18/1979 | 06/30/2009 (Retired) | |
276 | Conover, Leonard | 6/18/1979 | 07/17/2008 (Retired) | |
277 | Gaffney, Daniel | 6/1/1981 | 11/01/1995 (Retired | |
278 | Montgomery, Michael | 6/1/1981 | 06/01/2013 (Retired) | |
279 | Bond, Lawrence, Sr. | 6/1/1981 | 03/11/2005 (Retired) | |
280 | Spaulding, Mark | 6/1/1981 | 06/17/2011 (Retired) | |
281 | Sennett, Tim | 6/1/1981 | 08/22/2009 (Retired) | |
282 | McMullen, Paul | 6/1/1981 | 03/24/2012 (Retired) | |
283 | Stevens, Robert | 6/1/1981 | 04/10/1990 (Retired) | |
284 | Paul, Donald | 6/1/1981 | 06/01/2012 (Retired) |
1982-Present
285 | Elliot, William | 8/16/1982 | 09/26/1986 (Dismissed) | |
286 | Stargle, Jeff | 8/16/1982 | 01/02/2008 (Retired) | |
287 | Paul, Rickie | 8/16/1982 | 02/12/2012 (Retired) | |
288 | Fletcher, Richard | 8/16/1982 | 04/30/2002 (Resigned) | |
289 | Schulte, Charles | 8/16/1982 | 10/11/2011 (Retired) | |
290 | Evans, Richard | 5/23/1983 | 06/01/2013 (Retired) | |
291 | Rump, Steven | 5/23/1983 | 04/29/2017 (Retired) | |
292 | Goodman, Curtis | 5/23/1983 | 04/30/2016 (Retired) | |
293 | Boeckmann, John, J. | 5/23/1983 | 07/21/1996 (Resigned) | |
294 | Thomas, Dan | 5/23/1983 | 06/01/2012 (Retired) | |
295 | Hess, Steven | 8/23/1985 | 04/27/1987 (Resigned) | |
296 | Schneider, George | 2/3/1986 | 08/05/2017 (Retired) | |
297 | Humble, Tony | 2/3/1986 | 04/28/2012 (Retired) | |
298 | Boeckmann, Jerome, R. | 2/3/1986 | 03/01/1997 (Retired) | |
299 | Wallace, Ron, Jr. | 2/3/1986 | 08/16/2019 (Retired) | |
300 | Parr, Don | 4/3/1989 | 05/23/2019 (Retired) | |
301 | Raleigh, Tim | 4/3/1989 | 08/31/2018 (Retired) | |
302 | Mullins, Michael | 4/3/1989 | 11/15/2019 (Retired) | |
303 | Rump, Joe | 7/8/1990 | (Retired) | |
304 | Wallace, Rich | 7/8/1990 | 07/01/1996 (Resigned) | |
305 | Cartyvelles, David, Brett | 7/7/1990 | ||
306 | Schleben, Kevin | 4/22/1991 | (Retired) | |
307 | McArthur, Robert | 8/12/1991 | (Retired) | |
308 | Davodson, Richard | 7/6/1992 | 07/21/2013 (Retired) | |
309 | Moloney, Thomas | 7/6/1992 | 07/21/2013 (Retired) | |
310 | Dressel, Michael | 12/22/1995 | 07/28/1999 (Resigned) | |
311 | McCarthy, Brian | 12/22/1995 | ||
312 | Marion, Michael | 12/22/1995 | 06/07/1996 (Dismissed) | |
313 | Parks, Adam | 3/13/1996 | 12/09/2006 (Retired) | |
314 | Lefevers, Tim | 9/11/1996 | ||
315 | Kelly, David | 9/11/1996 | (Retired) | |
316 | Schibi, Ben | 2/3/1997 | ||
317 | Kroell, Marty | 2/3/1997 | 05/30/2019 (Retired) | |
318 | Hessel, Eric | 10/24/1997 | (Retired) | |
319 | Stump, Alan | 10/24/1997 | ||
320 | Schlacter, Robert | 10/24/1997 | ||
321 | Smith, Brandon | 1/3/2000 | ||
322 | Jones, Joe | 1/3/2000 | ||
323 | Bonfield, Troy | 01/03/200 | 06/01/2011 (Resigned) | |
324 | Glisson, Richard | 1/3/2000 | (Retired) | |
325 | Padro, Daniel | 1/3/2000 | ||
326 | Peter, David | 1/3/2000 | ||
327 | McCabe, Thomas | 1/3/2000 | ||
328 | Reed, Phil | 1/3/2000 | ||
329 | Meyer, S | 9/17/2001 | ||
330 | Cinciolo, Brodie | 9/17/2001 | ||
331 | Reese, Bryan | 9/17/2001 | ||
332 | Mumper, Scott | 9/17/2001 | ||
333 | Heywood, Chris | 9/17/2001 | 05/05/2006 (Resigned) | |
334 | Blevins, Erik | 12/27/2001 | ||
335 | Smith, Justin | 4/9/2002 | 06/01/2002 (Resigned) | |
336 | Duwel, Doug | 4/9/2002 | ||
337 | Donovan, John | 4/9/2002 | ||
338 | Lackmeyer, Jeff | 4/9/2002 | ||
339 | Lee, James | 7/22/2002 | ||
340 | Tirado, Josh | 4/21/2003 | ||
341 | Siciliano, Daniel | 4/13/2009 | ||
342 | Hess, Kyle | 4/13/2009 | ||
343 | Gregg, Christopher | 11/9/2009 | ||
344 | Weilauf, Sean | 5/9/2012 | ||
345 | Giles, Josh | 5/10/2012 | ||
346 | Thatcher, Daniel | 5/11/2012 | ||
347 | Turner, Sean | 11/8/2012 | 08/31/2013 (Resigned) | |
348 | Wright, Anthony | 10/9/2012 | ||
349 | Stiens, Robert | 10/10/2012 | ||
350 | Fienning, Dane | 2/24/2014 | ||
351 | Smith, Travis | 2/24/2014 | ||
352 | Clark, Matthew | 2/24/2014 | 02/15/2019 (Resigned) | |
353 | Chitwood, Jeremy | 2/24/2014 | ||
354 | Sanders, Daniel | 2/24/2014 | ||
355 | Miller, Steven | 2/24/2014 | 10/07/2016 (Resigned) | |
356 | Frankenfield, Kyle | 3/21/2016 | ||
357 | Keuffer, Joe | 3/21/2016 | ||
358 | Myers, John | 3/21/2016 | ||
359 | Baumer, Joel | 3/21/2016 | ||
360 | Grau, Ryan | 3/21/2016 | ||
361 | Schwalie, Austin | 3/30/2020 | ||
362 | LeFevers, Ryan | 3/30/2020 | ||
363 | Donovan, Seth | 30/30/2020 | ||
364 | Miller, Chris | 3/30/2020 | ||
365 | Murphy, Blair | 30/30/2020 | ||
366 | Shanahan, Liam | 8/16/2021 | ||
367 | Mayfield, Derek | 8/16/2021 | ||
368 | Porter, Mark | 8/16/2021 | ||
369 | Turner, T.J | 8/16/2021 | ||
370 | Dusa, Mike | 8/26/2021 | ||
371 | Feldkamp, Jay | 10/4/2021 | ||
372 | Hess, Kevin | 2/28/2022 | ||
373 | Kohls, Ed | 2/28/2022 | ||
374 | Cartuyvelles, Daniel | 2/28/2022 | ||
375 | Couch, Jon | 2/28/2022 |